
Jul 04, 2025 EOD
ICICI Prudential Nifty Auto ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543450 | NSE Symbol: | AUTOIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC10V2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 3.28 | Market Cap(₹Cr.): | 151.47 | Face Value(₹): | 1.00 |
ICICI Prudential Nifty Auto ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543450 | |
NSE Symbol: | AUTOIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC10V2 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 3.28 | |
Market Cap(₹Cr.): | 151.47 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
24.49
|
23.87
|
Prev Close(₹) |
24.49
|
24.49
|
Volume |
29554
|
230465
|
Today's Range(₹) |
24.60 - 24.38
|
24.68 - 23.87
|
52-Week Range(₹) |
28.97 - 24.38
|
28.36 - 19.72
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|